Topic Weightage & Priority
Empirical weightage and question recurrence analyzed across 58 examination shifts.
2026 Percentile — Physics:
99% 68–74 marks95% 49–56 marks90% 23–35 marks
| Chapter | Weightage | Shifts |
|---|---|---|
| Ray Optics | 6.13% | 55 / 58 |
| Electrostatics | 6.00% | 54 / 58 |
| Current Electricity | 5.74% | 46 / 58 |
| Units, Dimensions & Measurement | 5.23% | 54 / 58 |
| Rotational Motion | 4.97% | 52 / 58 |
| Magnetic Effects of Current | 4.45% | 48 / 58 |
| Mechanical Properties of Fluids | 4.26% | 48 / 58 |
| Wave Optics | 4.13% | 50 / 58 |
| Semiconductor Electronics | 3.87% | 57 / 58 |
| Dual Nature of Radiation & Matter | 3.55% | 49 / 58 |
| Thermodynamics | 3.55% | 43 / 58 |
| Electromagnetic Waves | 3.29% | 47 / 58 |
| Kinetic Theory of Gases | 3.16% | 42 / 58 |
| Capacitance | 3.03% | 40 / 58 |
| Electromagnetic Induction | 3.03% | 33 / 58 |
| Atomic Physics | 2.97% | 39 / 58 |
| Alternating Current | 2.84% | 36 / 58 |
| Gravitation | 2.65% | 38 / 58 |
| Work, Energy & Power | 2.65% | 35 / 58 |
| Laws of Motion | 2.65% | 32 / 58 |
| Nuclear Physics | 2.52% | 35 / 58 |
| Mechanical Properties of Solids | 2.45% | 30 / 58 |
| Oscillations & Simple Harmonic Motion | 2.39% | 36 / 58 |
| Motion in One Dimension | 2.32% | 30 / 58 |
| Motion in Two Dimensions | 2.06% | 26 / 58 |
| Waves & Sound | 2.00% | 28 / 58 |
| Circular Motion | 1.81% | 24 / 58 |
| Experimental Physics | 1.81% | 24 / 58 |
| Thermal Properties of Matter | 1.55% | 16 / 58 |
| Centre of Mass, Momentum & Collision | 1.35% | 18 / 58 |
| Magnetic Properties of Matter | 0.97% | 14 / 58 |
| Mathematical Tools | 0.65% | 10 / 58 |
JEE Advanced Qualifying Cutoff Trends
Percentile cutoffs (2022–2026) and marks ranges
| Category | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| General (UR) | 88.41 | 90.77 | 93.23 | 93.10(103–110) | 93.41(106–113) |
| EWS | 63.11 | 75.62 | 81.32 | 80.38(72–77) | 81.32(74–80) |
| OBC-NCL | 67.00 | 73.61 | 79.67 | 79.43(70–76) | 80.92(73–79) |
| SC | 43.08 | 51.97 | 60.09 | 61.15(48–54) | 62.85(50–56) |
| ST | 26.77 | 37.23 | 46.69 | 47.90(35–40) | 49.69(37–42) |